C1-mini-UHC // Technical Data
IP 20 | IP 44 | |
description: | LED spotlight for installation on magnetic track, 180° rotatable, 90° swivelling |
LED spotlight for installation on magnetic track, 180° rotatable, 90° swivelling |
part number: | A400014 | A400436 |
housing colour: | aluminum anodised matte in black, silver, gold, champagne (other surface finishing on request) | aluminum anodised matte in black, silver, gold, champagne (other surface finishing on request) |
optics: | 8°, 15°, 18°, 26°, 30°, 45°, 80°, 47°+ 25°, 40°+ 10° | 8°, 15°, 18°, 26°, 30°, 45°, 80°, 47°+ 25°, 40°+ 10° |
light colour (+/- 100 K): | ~2,700 K, ~3,000 K, ~3,500 K, ~4,000 K, ~5,700 K | ~2,700 K, ~3,000 K, ~3,500 K, ~4,000 K, ~5,700 K |
high power LED, high CRI: | DIN EN 55015:2013, lifetime 50,000 hours | basis of lifetime L80B10 | DIN EN 55015:2013, lifetime 50,000 hours | basis of lifetime L80B10 |
protection class: | IP 20, protection class III, CE | IP 44, protection class III, CE |
luminous flux (~3,000 K | 30°): | ~140 lm at ~2.3 W (61 lm/W) | ~110 lm at ~2.0 W (55 lm/W) |
power input: | 12V DC (constant voltage) | 12V DC (constant voltage) |
allowed LED driver: | power supply of LPF, NPF or APV series by MeanWell with constant voltage 12V DC, class 2 in combination with dimmer by feno (other power supply on request) |
power supply of LPF, NPF or APV series by MeanWell with constant voltage 12V DC, class 2 in combination with dimmer by feno (other power supply on request) |
dimming: | external | external |
accessory: | magnetic track | magnetic track |
optional accessories: | magnetic track holders, honeycomb grid, anti-glare tube, inclined tube, snoot (8°), light diffusion foil, barn doors, zoom optic (9° - 33°) | magnetic track holders, honeycomb grid, anti-glare tube, inclined tube, snoot (8°), light diffusion foil, barn doors, zoom optic (9° - 33°) |